<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>Predictions | Latest Tampa Bay Rays News and Twitter Posts | AllRays.Info</title> 
				<link>http://www.allrays.info/rss/predictions</link> 
				<description></description><item>
			<title>Bull&#039;s Revenge</title>
			<link>http://www.allrays.info/rss/news/bulls-revenge</link>
			<description><![CDATA[Season: 44-26; Home Stand: 3-1Wrap, Box, Herald-SunThe really important question at hand last night, the 25th Anniversary of the opening of the movie “Bull Durham”, was not who was going to win the baseball game, but whether or not “Nuke” was ever going to win a race against either “Crash” or “Annie”. And so when the moment came and Nuke came out and simply blew ahead of Crash and Annie we thought, “OK, smart move, let Nuke win one. He’s gonna go to the show after all.” But, in a move of minor genius on the part of the Bulls staff, the bull from the original Bull Durham (or a close approximation) came out and took revenge for being hit by Nuke all those years ago. He body-blocked Nuke. Nuke went down as Crash and Annie skipped by. Crash won last night.Well, maybe that really wasn’t the most important event last night. For a Bulls fan, the biggest deal was probably the Bulls taking 3 of 4 games from the Indianapolis Indians, the team with the best record in the International League. It helps to be well out in front in the South Division as the Bulls approach mid-season (that would be tomorrow!). Of course, by September both teams will be very different, but the Bulls can hope that J.D. Martin will still be around. (Note: J. D. just name IL Pitcher of the Week!) And if he is, along with some of his colleagues from last night, players like Leslie Anderson, Vince Belnome, and Brandon Guyer, things look good for the playoffs.For thrills, maybe the biggest deal was that spectacular behind-the-back catch in center field by Jason Bourgeois in the 5th inning. One of those moments you hope to see when you come to a game.Certainly the oddity of the night was Indianapolis manager Dean Treanor getting ejected before the game even started, just after presenting his lineup card to the umps. Guessing was that Trainor was still upset about a call that ended the game on Saturday. Have to say that even for a boy’s game like baseball that seems a bit petulant on Treanor’s part.A close second as far as oddities go would be the decision by the radio station that broadcasts Bulls games to instead broadcast the U.S. Open golf tournament. Now, who in the world listens to golf on the radio? Especially within the rather limited radius of “AM 620 The Buzz!”The scary moment of the game came when Vince Belnome appeared to have twisted his ankle on a play at 1B in the 5th inning. At that moment there was, by my count, exactly one player on the bench, catcher Craig Albernaz. Now Albernaz is one heck of a ballplayer, but I’m guessing that at 5’8“ he doesn’t have a lot of playing time at 1B.Another highlight for Bulls fans was seeing Chris Gimenez back in catching gear and on the field for the first time in what seems like a very long time. Welcome back, Chris!A confusing moment in the 3rd inning was the shuffle of Brandon Guyer from left to right field, Leslie Anderson from 1B to left field, and Belnome coming in from his off day to play 1B. Then the twitterverse blew up with the story, the call-up of Wil Myers. We’ve had a lot of fun watching Mr. Myers this year. He has one of the most interesting swings that I’ve ever seen and the sound off his bat is unique. I’m betting he will do just fine with the Rays. And what better place to begin his career than Fenway? Good luck, Wil.Outside the game —In the 32nd transaction involving a pitcher this year, Josh Lueke has been called back up to the Rays. At a guess there are two more Bulls pitchers ”on the bubble“ to join the Rays today — Jake Odorizzi (did he even make it back? Guess not. He&#039;s reportedly starting today in Fenway.) and Alex Colome. We’ll see. But it does explain why Kirby Yates had back-to-back saves over the last two games. Good for Kirby!Infielder Ryan Roberts has been optioned down from Tampa Bay to make room on the 25 man for Myers. Roberts hasn’t been in the minors since 2010. The 32 year old usually played 2B for the Rays, but had a few games at 3B and 1B. At $3 million, I’m guessing he will be the highest-paid Durham Bull by a few bucks.Lastly, yesterday was Father’s Day and I really want to point you over to this amazing unattributed image at Bull City Summer. Beautiful, beautiful, beautiful. In fact, if I’m not breaking any copyright I think I’ll just put it up. I’ll take it down if there’s a problem.From Bull City Summer]]></description>
			<pubDate>Mon, 17 Jun 2013 08:25:00 MDT</pubDate>
			</item><item>
			<title>Royals 5, Rays 3: Wade Davis gets last laugh, bests former team. Is it Wil Myers time?</title>
			<link>http://www.allrays.info/rss/news/royals-5-rays-3-wade-davis-gets-last-laugh-bests-former-team-is-it-wil-myers-time</link>
			<description><![CDATA[You have to feel bad for the Tampa Bay area dads that woke up this morning to Rays tickets from their kids. What they thought woud be a fun day at the ballpark with their sons or daughters turned into an ugly, sloppy baseball game that saw the Tampa Bay Rays lose their fifth game to the Kanasas City Royals, 5-3.&lt;br/&gt;&lt;br/&gt;It only got worse from there as those dads had to suffer through an Imagination Movers post-game concert.&lt;br/&gt;&lt;br/&gt;There isn&#039;t really much to be said about this game. Roberto Hernandez continued to pitch with mediocrity, giving up a bunch of hits, four runs, and got out-pitched by the former mediocre-Rays pitcher, Wade Davis. The Rays got off to a quick start with a two-run first inning that forced Davis to throw 35 pitches but then the offense checked out completely for the rest of the game. From the second inning on, only one Rays baserunner would reach scoring position and Jose Lobaton&#039;s 9th inning home run would be the lone run scored.&lt;br/&gt;&lt;br/&gt;Meanwhile, the Royals put up 11 hits and five runs, including a homerun from Jeff Francoeur. The line drive blast from Frenchy must have really shaken Joe Maddon as he later elected to intentionally walk Francoeur with two-outs, first base open and the game still tied at two. The next batter, Alcides Escobar, promptly singled home the go-ahead run, ending Hernandez&#039;s afternoon. The baseball gods were clearly amused by all this as Francoeur then scored to make it 4-2 on an Alex Gordon single to off Jake McGee.&lt;br/&gt;&lt;br/&gt;Much-maligned Luke Scott drove in the Rays first run with a opposite field double and then scored the second on a single from Desmond Jennings. However, Scott would later drop an easy fly ball that opened an inning in which Josh Lueke had to get five outs thanks to some very shaky defense. Hey, doesn&#039;t Wil Myers play the outfield? The Rays catching duo allowed three passed balls/wild pitches on the afternoon and were once again unable to control the running game.&lt;br/&gt;&lt;br/&gt;The Rays have now lost five of six to the Kansas City Royals, including three out of the last four at Tropicana Field. For a fourth-place team that claims to have playoff aspirations, a series like this is a big punch to the gut. The team has been in a funk, from the manager on down to the starting pitching and now the offense is joining in. An off day tomorrow may help but this team needs to find a spark quickly before a small slump turns into a big problem in the standings.&lt;br/&gt;&lt;br/&gt;One thing is for sure, The Rays will sure be happy to not see Elliot Johnson again for a while.&lt;br/&gt;&lt;br/&gt;Happy fathers day, ya&#039;ll.]]></description>
			<pubDate>Sun, 16 Jun 2013 15:04:38 MDT</pubDate>
			</item><item>
			<title>Rays vs. Royals, game 1: Hellickson done in by the big inning once more</title>
			<link>http://www.allrays.info/rss/news/rays-vs-royals-game-1-hellickson-done-in-by-the-big-inning-once-more</link>
			<description><![CDATA[I do not understand Jeremy Hellickson, and I&#039;m having real trouble pretending. Through five innings, he was outstanding. He gave the type of performance that makes me believe in both Jeremy Hellickson the FIP-beater and Jeremy Hellickson the quality pitcher. He used all of his pitches and he hit his spots. He threw his fastball by people, got them out in front of his changeup, and dropped his curve in for strikes. He worked fast, and threw his pitches for the most part where catcher Jose Molina set his mitt. His line after five: 16 batters faced, two singles, no walks, and three strikeouts.&lt;br/&gt;&lt;br/&gt;Then, in the sixth inning, with Elliot Johnson leading off, everything fell apart. Johnson laced a single and Alcides Escobar doubled doubled up the right-field line. Alex Gordon then hit a liner straight up the middle to bring home the first run. Hellickson next threw a curve ball in the dirt to Eric Hosmer that Jose Molina was unable to control with his chest protector, and Escobar came home for another run on the wild pitch. Hosmer flew out harmlessly, but Salvador Perez knocked home another run home with a line drive up the middle. Now at first, Perez went in motion, causing Ben Zobrist to break toward second base and be unable to play Butler&#039;s chopper to his left, giving the Royals runners at the corners. Hellickson caught Lorenzo Cain looking with an inside fastball that was actually a ball, but David Lough hit a hard RBI grounder down the line and past Kelly Johnson playing third for the first time in his pro career.&lt;br/&gt;&lt;br/&gt;That brought Elliot Johnson back to the plate for the second time in the inning. EJ has not exactly lit things up in KC. He had played in 41 games, striking out 27% of the time while posting an isolated power of only .044. He had only hit one home run on the year, that coming in a previous at bat against Jeremy Hellickson. He does seem to have Helly&#039;s number though, as he jumped on a 3-1 fastball and turned it into a three-run homer, ending Hellickson&#039;s night. Helly&#039;s line for the sixth inning was ten batters faced, eight earned runs on eight hits, one strikeout and no walks.&lt;br/&gt;&lt;br/&gt;The recently recalled Jake Odorizzi finished out the game for the Rays in unexciting fashion, allowing a few more runs (including the rare Hosmer homer [to opposite field, no less]), but striking out four Royals with his rising fastball and sinking curve. It wasn&#039;t the type of appearance that makes me want to trade David Price, but he did save the bullpen.&lt;br/&gt;&lt;br/&gt;A recap isn&#039;t the arena to figure definitively the nature of Hellickson&#039;s struggles. They are too complex to be dealt with effectively in the heat of the moment. Still, I&#039;d like to hear your ideas. What do you see from him? Why does he seem to alternate between stretches of cool competence and stretches of complete and utter hitability? Do his mechanics falter, or is his approach uneven? Is this even a pattern, or just a trick of memory?&lt;br/&gt;&lt;br/&gt;Some other notes:&lt;br/&gt;&lt;br/&gt;In the top of the second, Lorenzo Cain hit a sinking liner into short right center. Desmond Jennings was shaded that way, and he got a great jump. He finished the play off with a sliding catch, but still managed to make it look routine. I&#039;ve said this before about plays that DJ makes look routine. It was not.&lt;br/&gt;&lt;br/&gt;In the top of the third, Miguel Tejada flew out to short center field. MIGUEL TEJADA IS STILL PLAYING BASEBALL?&lt;br/&gt;&lt;br/&gt;In the bottom of the third,  Sam Fuld hit a grounder into the hole by shortstop. Alcides Escobar made a great play, ranging to his right. He fielded the ball on the run away from first base, took two steps while he turned, and launched a strong accurate throw to first base while running full speed in the other direction to beat the hustling Fuld. It&#039;s plays like this by marginal offensive players that make Derek Jeter&#039;s gold gloves a travesty.&lt;br/&gt;&lt;br/&gt;In the bottom of the seventh, Scott took a good swing at a fastball on the outside edge of the plate, and flied it the other way to the left-field wall, hustling around first for a double. A good sign on the Luke Scott power watch.&lt;br/&gt;&lt;br/&gt;In the top of the eighth, when Elliot Johnson was batting, there was an audible taunter berating him for not hitting like that (three hits today, one a homer) when he was with the Rays. After Elliot laced a hard liner down the third base line for his third hit of the night, he appeared to have some gestures and words for the fan, so it appeared that the taunting got to him. I&#039;m not going to tell you that you shouldn&#039;t ridicule a former player, but in this case it sure doesn&#039;t seem to be working. Maybe try a different approach? I call for a standing ovation before EJ&#039;s next at bat.]]></description>
			<pubDate>Thu, 13 Jun 2013 20:42:24 MDT</pubDate>
			</item><item>
			<title>Tailgating With The Rays: Where The Rays Stand In Their Quest for 92 Wins</title>
			<link>http://www.allrays.info/rss/news/tailgating-with-the-rays-where-the-rays-stand-in-their-quest-for-92-wins</link>
			<description><![CDATA[Playing A Little Pepper… Sometimes as fans we get a little too caught up in how many games back the Rays are in the standings. Ultimately, what is more important is just making sure the Rays take care of their own business and hope it turns out well in the [...]]]></description>
			<pubDate>Wed, 12 Jun 2013 15:46:04 MDT</pubDate>
			</item><item>
			<title>TBTimes_Rays: In today&#039;s @TB_Times, #Rays Price feels best he has all year, and notes on @wilmyers, a cool signing, more on Monday http://t.co/4gWlQ6i9h2</title>
			<link>http://www.allrays.info/rss/news/tbtimesrays-in-todays-tbtimes-rays-price-feels-best-he-has-all-year-and-notes-on-wilmyers-a-cool-signing-more-on-monday-httptco4gwlq6i9h2</link>
			<description><![CDATA[TBTimes_Rays: In today&#039;s @TB_Times, #Rays Price feels best he has all year, and notes on @wilmyers, a cool signing, more on Monday http://t.co/4gWlQ6i9h2]]></description>
			<pubDate>Tue, 11 Jun 2013 08:45:31 MDT</pubDate>
			</item><item>
			<title>Postgame Shot Of Joe: What’s Wrong With Matt Moore?</title>
			<link>http://www.allrays.info/rss/news/postgame-shot-of-joe-whats-wrong-with-matt-moore</link>
			<description><![CDATA[Joe is back with his postgame thoughts… One of the cool things about this season, prior to June, was the dominance of the new Rays’ ace, Matt Moore. In his past two games, Moore looked more Scotty Kazmir than David Price. Is Matt Moore hiding something? His velocity is down. [...]]]></description>
			<pubDate>Sun, 09 Jun 2013 22:42:50 MDT</pubDate>
			</item><item>
			<title>Rays leapfrog O&#039;s in standings with shutout</title>
			<link>http://www.allrays.info/rss/news/rays-leapfrog-os-in-standings-with-shutout</link>
			<description><![CDATA[Tampa Bay put away Baltimore when it had the chance Saturday, taking an 8-0 win in the late-afternoon affair behind Jeremy Hellickson at Tropicana Field.]]></description>
			<pubDate>Sat, 08 Jun 2013 17:03:09 MDT</pubDate>
			</item><item>
			<title>Down on the farm June 7: Bulls run wild</title>
			<link>http://www.allrays.info/rss/news/down-on-the-farm-june-7-bulls-run-wild</link>
			<description><![CDATA[No full recaps today since I was mostly focused on the draft last night and will continue to be today.&lt;br/&gt;&lt;br/&gt;Triple-A Durham Bulls (39-22) defeated Indianapolis 6-2&lt;br/&gt;&lt;br/&gt;Game logBox score&lt;br/&gt;&lt;br/&gt;Rich Thompson 2/2, 2 runs scored, 1 walk, 4 stolen basesBrandon Guyer 2/4, 1 run scored, 2 runs batted in, 1 walk, 1 strikeout, 2 stolen basesWil Myers 2/4, 1 run scored, 2 runs batted in, 1 strikeout, 2 stolen basesTim Beckham 1/5, 1 tripleJesus Flores 0/3, 1 run scored, 1 walk, 1 strikeout (Durham debut)&lt;br/&gt;&lt;br/&gt;Jake Odorizzi 6 innings pitched, 6 hits, 2 earned runs, 2 walks, 8 strikeouts (improved to 5-1)&lt;br/&gt;&lt;br/&gt;Double-A Montgomery Biscuits (30-30) lost to Pensacola 2-1 in game one and lost 6-5 in game two&lt;br/&gt;&lt;br/&gt;Game log (1)Box score (1)&lt;br/&gt;&lt;br/&gt;Mikie Mahtook 1/3, 1 run batted in, 1 walk, 1 stolen baseTodd Glaesmann 0/2, 1 walk, 1 strikeout&lt;br/&gt;&lt;br/&gt;Enny Romero 6 innings pitched, 4 hits, 2 earned runs, 2 walks, 5 strikeouts (falls to 4-2)&lt;br/&gt;&lt;br/&gt;Game log (2)Box score (2)&lt;br/&gt;&lt;br/&gt;Mikie Mahtook 2/4, 1 run scored, 1 run batted in, 1 stolen baseKyeong Kang 2/4, 1 run scored, 1 double, 1 home run, 1 run batted in, 2 strikeouts&lt;br/&gt;&lt;br/&gt;Victor Mateo 4.2 innings pitched, 6 hits, 5 runs allowed (4 earned), 3 walks, 3 strikeoutsErik Hamren 1.1 innings pitched, 3 hits, 1 earned run, 0 walks, 1 strikeout (falls to 0-1)&lt;br/&gt;&lt;br/&gt;Class-A Advanced Charlotte Stone Crabs (26-31) were postponed&lt;br/&gt;&lt;br/&gt;Class A Bowling Green Hot Rods (31-28DotF) defeated Dayton 6-1&lt;br/&gt;&lt;br/&gt;Game log Box score&lt;br/&gt;&lt;br/&gt;Tommy Coyle 3/5, 1 run scored, 2 doubles, 2 runs batted inAndrew Toles 2/4, 1 run batted in, 1 strikeoutTyler Goeddel 1/4, 1 run batted in, 2 strikeoutsPatrick Leonard 2/3, 1 run scored, 1 walkBrandon Martin 0/3, 1 run batted in&lt;br/&gt;&lt;br/&gt;Dylan Floro 6 innings pitched, 5 hits, 1 earned run, 1 walk, 4 strikeouts (improves to 4-2)&lt;br/&gt;&lt;br/&gt;CLICK HERE FOR ALL BOX SCORES&lt;br/&gt;&lt;br/&gt;Star of the day- Rays front office for having a pretty nice first day of the draft.  &lt;br/&gt;&lt;br/&gt;Goat of the day- Montgomery had a rough time with one of the lesser teams in the Southern League.&lt;br/&gt;&lt;br/&gt;Today&#039;s games (probables courtesy of milb.com)&lt;br/&gt;&lt;br/&gt;Durham @ Indianapolis 7:15 PM (MiLB.TV)Mike Montgomery (2-0, 5.03) v. TBA&lt;br/&gt;&lt;br/&gt;Montgomery v. Huntsville 8:05 PM (MiLB.TV)Victor Mateo (2-5, 6.45) v. Aaron Northcraft (1-3, 4.43)&lt;br/&gt;&lt;br/&gt;Charlotte v. Palm Beach 5 PM DOUBLEHEADERFelipe Rivero* (3-3, 4.03) v. Juan Bautista (0-0, 5.63)TBA v. TBA&lt;br/&gt;&lt;br/&gt;Both games will be seven innings&lt;br/&gt;&lt;br/&gt;Bowling Green v. Dayton 8:05 PMSean Bierman (2-2, 1.62) v. Pedro Diaz (1-5, 6.25)&lt;br/&gt;&lt;br/&gt;*Listed as TBA on milb.com&lt;br/&gt;&lt;br/&gt;Scouting the opposition (standings current, stats through Wednesday&#039;s games)&lt;br/&gt;&lt;br/&gt;Indianapolis Indians (Pittsburgh)41-21 (1st in IL West)Offense: 292 R (5th) .765 OPS (3rd)Pitching: 3.26 ERA (1st) 1.21 WHIP (1st)Top 30 Prospects: RHP Gerrit Cole (1), RHP Kyle McPherson (7), C Tony Sanchez (12), LHP Andy Oliver (13), RHP Vic Black (16), RHP Brandon Cumpton (25), RHP Duke Welker (26)&lt;br/&gt;&lt;br/&gt;Huntsville Stars (Milwaukee)26-32 (4th in SL North)Offense: 225 R (6th) .701 OPS (3rd)Pitching: 4.05 ERA (9th) 1.38 WHIP (9th)Top 30 Prospects: RHP Taylor Jungmann (3), RHP Jimmy Nelson (5), RHP Ariel Pena (22), RHP Santo Manzanillo (26), OF Kentrail Davis (28)&lt;br/&gt;&lt;br/&gt;Palm Beach Cardinals23-35 (T-5th in FSL South)Offense: 200 R (12th) .671 OPS (10th)Pitching: 3.80 ERA (7th) 1.37 WHIP (9th)Top 30 Prospects: 3B Stephen Piscotty (10), LHP Tim Cooney (25)&lt;br/&gt;&lt;br/&gt;Dayton Dragons (Cincinnati)25-34 (6th in MWL East)Offense: 260 R (9th) .663 OPS (13th)Pitching: 4.55 ERA (16th) 1.42 WHIP (14th)Top 30 Prospects: RHP Robert Stephenson (2), RHP Nick Travieso (6), OF Jesse Winker (7), LHP Ismael Guillon (9), OF Jeff Gelalich (14), RHP Pedro Diaz (17), Seth Mejias-Brean (19), 3B Tanner Rahier (20), RHP Sal Romano (30)]]></description>
			<pubDate>Fri, 07 Jun 2013 05:00:06 MDT</pubDate>
			</item><item>
			<title>The Rays Tank: Draft Day is here</title>
			<link>http://www.allrays.info/rss/news/the-rays-tank-draft-day-is-here</link>
			<description><![CDATA[Happy Draft Day, y&#039;all.&lt;br/&gt;&lt;br/&gt;If you&#039;re like me, this is a day where you get arbitrarily excited or disappointed by the names of a bunch of kids about which you have almost no knowledge. You then proceed to forget most of those names for a year or two before they start creeping up the minor league depth charts, and then you begin to form unwarrantedly strong opinions when Michael asks you to rank them in the offseason community prospect list. I think that makes me a &quot;silly person,&quot; so I took special enjoyment from The Silly Person&#039;s Guide to Top MLB Draft Prospects by Michael Baumann over on Grantland.&lt;br/&gt;&lt;br/&gt;Luckily for you, though, not everyone is like me. Scott and Michael have been doing a bang-up job with pre-draft coverage, and you can catch up on all of their prep-work here.  If you really want to be prepped, sift through everything written about the draft by an SB Nation site. And over at The Process Report, RJ gave a brief roundup of every player linked to the Rays in a mock draft so far.&lt;br/&gt;&lt;br/&gt;When the draft starts, we&#039;ll have a separate GDT to comment on it, full of our most knowledgeable people, and also maybe me, plus writeups of each Rays pick as they are made.&lt;br/&gt;&lt;br/&gt;Non-Draft&lt;br/&gt;&lt;br/&gt;Jeff Sullivan is pessimistic about Matt Moore&#039;s control (I am not).&lt;br/&gt;&lt;br/&gt;There&#039;s a great new piece up at The Hardball Times by Greg Rybarczyk about properly assigning run values to catchers, pitchers, and runners for stolen bases based on each other&#039;s running and throwing times. The data isn&#039;t there to easily put it into use in the public domain, but it&#039;s extremely cool.]]></description>
			<pubDate>Thu, 06 Jun 2013 07:41:03 MDT</pubDate>
			</item><item>
			<title>Deep thoughts: Draft talk part two</title>
			<link>http://www.allrays.info/rss/news/deep-thoughts-draft-talk-part-two</link>
