<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>Desmond Jennings | Players | Latest Tampa Bay Rays News and Twitter Posts | AllRays.Info</title> 
				<link>http://www.allrays.info/rss/players/desmond-jennings</link> 
				<description></description><item>
			<title>TBTimes_Rays: #Rays lineup; Jennings cf, Roberts 2b, Scott DH, longoria 3b, Zobrist rf, Loney 1b, s-rod LF, Molina c, Escobar SS, Moore p</title>
			<link>http://www.allrays.info/rss/news/tbtimesrays-rays-lineup-jennings-cf-roberts-2b-scott-dh-longoria-3b-zobrist-rf-loney-1b-srod-lf-molina-c-escobar-ss-moore-p</link>
			<description><![CDATA[TBTimes_Rays: #Rays lineup; Jennings cf, Roberts 2b, Scott DH, longoria 3b, Zobrist rf, Loney 1b, s-rod LF, Molina c, Escobar SS, Moore p]]></description>
			<pubDate>Sat, 25 May 2013 10:45:04 MDT</pubDate>
			</item><item>
			<title>TBTimes_Rays: #Rays Jennings says it&#039;s just a day off</title>
			<link>http://www.allrays.info/rss/news/tbtimesrays-rays-jennings-says-its-just-a-day-off</link>
			<description><![CDATA[TBTimes_Rays: #Rays Jennings says it&#039;s just a day off]]></description>
			<pubDate>Fri, 24 May 2013 13:38:07 MDT</pubDate>
			</item><item>
			<title>Rays drop Game 3, series to Toronto in Extra Innings.</title>
			<link>http://www.allrays.info/rss/news/rays-drop-game-3-series-to-toronto-in-extra-innings</link>
			<description><![CDATA[Today was also Jose Molina&#039;s return from a hamstring injury. He would play inspired baseball, but that&#039;s not the focus in this loss. &lt;br/&gt;&lt;br/&gt;Jeremy Hellickson was struggling with command - and specifically the curve - right out the gate. It was a slow start to the first inning made especially painful by a generous strikezone.&lt;br/&gt;&lt;br/&gt;Kelly Johnson was able to make a catch and gun down an advancing Bautista at second base, but there was damage in the first: one run scored. &lt;br/&gt;&lt;br/&gt;Hellickson got himself into trouble in the bottom of the third, fielding a 3-2 pop-up to Munenori Kawasaki that had him clipping Roberts, who was charging from third. Hellboy stepped on Roberts&#039;s back left foot and both players came away limping. Molina checked on Hellickson, and the game proceeded. No one left the dugout, and Hellboy seemed unphased.&lt;br/&gt;&lt;br/&gt;The offense had very little support for Hellickson. The Rays started scoring after some great hustle by Molina to get on base. Ryan Roberts brought him home on a slow roller to Macier Izturis that he failed to field on an attempted barehand. The ball went right under his fingers and Molina was able to &quot;rumble&quot; home, as Dave Willis said.&lt;br/&gt;&lt;br/&gt;Zobrist hit the next pitch into right and plated a runner for a 2-1 lead, but that was the last of the Rays offense for much of this game. Rodriguez led off the fourth with a double and then got himself picked off promptly on a throw from the catcher J.P. Arenciebia. He would be the last base runner for the Rays over the next 15 plate appearances.&lt;br/&gt;&lt;br/&gt;Jose Bautista leveled the score in the bottom of the fourth on a powerful shot to left field -- his tenth longball of the year, reading a change inside perfectly. He swung in front and muscled it sky high. To be fair, this was the last hit for the Jays until the ninth inning as well, but let&#039;s not distract from the coming frustration.&lt;br/&gt;&lt;br/&gt;The Ninth&lt;br/&gt;&lt;br/&gt;It was another weird night for the strikezone, loose but consistent for Buehrle and strangely stringent on Hellickson.&lt;br/&gt;&lt;br/&gt;For a taste of the nonsense, here&#039;s the zone from the full game:&lt;br/&gt;&lt;br/&gt;Once Buehrle was removed, the zone settled in and became far more reasonable, but that didn&#039;t detract from the missed opportunities before. Especially watching seasoned hitters like Longoria, Zobrist and Johnson who were hesitant to change their approach early in the game. Buehrle was landing calls outside the zone that were normally contested, and the Rays offense just seemed unsure.&lt;br/&gt;&lt;br/&gt;Either the strikezone back to normal or he was just ready to swing, because Longoria was comfortable reaching to pop a double off the end of the bat with one out in the ninth. The pitch was inches off the plate and Longoria pushed it up the right field line. The Rays were battling against ace reliever Casey Janssen, and James Loney put up a great performance, fouling until he found a pitch to hit and smacking a hopper up the middle to score the runner.&lt;br/&gt;&lt;br/&gt;Luke Scott got in on the action, taking a 3-2 pitch to the wall in centerfield, but it was caught by Rasmus. The Jays let Janssen pitch through the drama and Kelly Johnson eventually took strike three looking.&lt;br/&gt;&lt;br/&gt;Fernando Rodney, less than 22 hrs removed from a 5-out save yesterday, got the call to face the heart of Tornot&#039;a order: Bautista, Encarnacion, and Lind.&lt;br/&gt;&lt;br/&gt;Bautista worked a full count, in spite of Fernando throwing easy, 99 MPH heat. Forced to come back inside to get the out, Bautista hit a moon shot into the left field bullpen. &lt;br/&gt;&lt;br/&gt;Rodney sat down E5 but walked Lind and was pulled for Peralta with the game tied , 3-3. Arencebia was lost against Peralta&#039;s fastball going down on multiple swings for the second out, and Brett Lawrie got jammed for a popup to Loney in foul territory to end the inning.&lt;br/&gt;&lt;br/&gt;Free Baseball&lt;br/&gt;&lt;br/&gt;Molina continued his on-base ways by hitting through the hole on the left side, but Escobar responded with a double play, and Jennings grounded out to short.&lt;br/&gt;&lt;br/&gt;Cesar Ramos took the mound and almost got Rasmus on a swinging bunt, but he made contact and the ball rolled out of Molina&#039;s reach. Bonifacio followed suit and started showing bunt. The Rays defense responded, Boni would swing. Step back, and Jays manager Gibbons would put the bunt back on. It was a frustrating chess match that ended in a sac-bunt, moving Rasmus to second.&lt;br/&gt;&lt;br/&gt;With one out, Kawasaki was next. He worked a long at bat as well, ending in a bouncer slow toward second. Roberts, having moved to second when the Rays lifted the DH to put Longoria at third, charged and made the difficult throw to get the out at first.&lt;br/&gt;&lt;br/&gt;A pinch hitting Mark DeRosa was the last man standing between Ramos and the 11th, with Rasmus now on third. DeRosa took a walk easily on 5 pitches and Maddon made the move for a righty, bringing in Kyle Farnsworth to face Jose Bautista.&lt;br/&gt;&lt;br/&gt;Bautista, who had made it on base in all four plate appearances previously, took an 0-2 fastball outside and made it a looper into right. Jays win.&lt;br/&gt;&lt;br/&gt;Conclusion&lt;br/&gt;&lt;br/&gt;Hellickson went eight innings with improving control throughout the night, pitching like a professional through and through. He rebounded well from a poort start and showed strong velocity through eight innings. Too bad the Rays offense had a bad day. Sorry you couldn&#039;t get the win, Hellboy.]]></description>
			<pubDate>Wed, 22 May 2013 18:30:16 MDT</pubDate>
			</item><item>
			<title>TBTimes_Rays: And a single by Zobrist scores Jennings and makes it 2-1</title>
			<link>http://www.allrays.info/rss/news/tbtimesrays-and-a-single-by-zobrist-scores-jennings-and-makes-it-21</link>
			<description><![CDATA[TBTimes_Rays: And a single by Zobrist scores Jennings and makes it 2-1]]></description>
			<pubDate>Wed, 22 May 2013 15:16:31 MDT</pubDate>
			</item><item>
			<title>TBTimes_Rays: #Rays lineup: Jennings cf, Roberts 3b, Zobrist 2b, Longoria DH, Loney 1b, s-rod rf, Johnson LF, Molina c, Escobar SS, Hellickson p</title>
			<link>http://www.allrays.info/rss/news/tbtimesrays-rays-lineup-jennings-cf-roberts-3b-zobrist-2b-longoria-dh-loney-1b-srod-rf-johnson-lf-molina-c-escobar-ss-hellickson-p</link>
			<description><![CDATA[TBTimes_Rays: #Rays lineup: Jennings cf, Roberts 3b, Zobrist 2b, Longoria DH, Loney 1b, s-rod rf, Johnson LF, Molina c, Escobar SS, Hellickson p]]></description>
			<pubDate>Wed, 22 May 2013 11:31:26 MDT</pubDate>
			</item><item>
			<title>Rays Beat Jays 4-3 Behind Cobb’s Strong Start</title>
			<link>http://www.allrays.info/rss/news/rays-beat-jays-43-behind-cobbs-strong-start</link>
			<description><![CDATA[&lt;p style=&quot;font-family: Georgia, &#039;Times New Roman&#039;, &#039;Bitstream Charter&#039;, Times, serif; font-size: 13px; line-height: 19px;&quot;&gt;It was almost another late-inning disaster for the Rays Tuesday night in Toronto. The bullpen struggles continued as they nearly blew a three-run lead, but Tampa Bay&amp;nbsp;would hold off the Blue Jays&amp;nbsp;to pick up the &amp;#39;W&amp;#39;.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;font-family: Georgia, &#039;Times New Roman&#039;, &#039;Bitstream Charter&#039;, Times, serif; font-size: 13px; line-height: 19px;&quot;&gt;Alex Cobb was on his A-game. He didn&amp;#39;t get a lot of whiffs (only two strikeouts), but he allowed just one run and three hits over 6.1 innings pitched.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;font-family: Georgia, &#039;Times New Roman&#039;, &#039;Bitstream Charter&#039;, Times, serif; font-size: 13px; line-height: 19px;&quot;&gt;The Rays got the scoring started in the second against Blue Jays starter Ramon Ortiz. Evan Longoria&amp;#39;s leadoff double led to a Luke Scott RBI groundout, and then Kelly Johnson went deep against his former team to make it a 2-0 ballgame.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;font-family: Georgia, &#039;Times New Roman&#039;, &#039;Bitstream Charter&#039;, Times, serif; font-size: 13px; line-height: 19px;&quot;&gt;Desmond Jennings extended the Rays&amp;#39; lead to three with a solo shot in third. Later in the inning, the Rays put together a mini rally, knocking in another run via a RBI single by Scott.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;font-family: Georgia, &#039;Times New Roman&#039;, &#039;Bitstream Charter&#039;, Times, serif; font-size: 13px; line-height: 19px;&quot;&gt;The Jays would score their only run against Cobb in the fifth, when Colby Rasmus crushed a ball off the upper deck in right for a solo homer.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;font-family: Georgia, &#039;Times New Roman&#039;, &#039;Bitstream Charter&#039;, Times, serif; font-size: 13px; line-height: 19px;&quot;&gt;After scoreless sixth and seventh innings from Alex Cobb and Jake McGee (1.2 IP), Toronto began to cut into the Rays&amp;#39; lead in the eighth. Joel Peralta started the inning with a single, a walk, and then an RBI single off the bat of Jose Bautista. After a strikeout, a Ryan Roberts error at second ruined what probably would have been an inning-ending double play.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;font-family: Georgia, &#039;Times New Roman&#039;, &#039;Bitstream Charter&#039;, Times, serif; font-size: 13px; line-height: 19px;&quot;&gt;Instead, Joe Maddon decided to go with Fernando Rodney for the five-out save with the bases loaded and the score 4-2. He got the first batter he faced to groundout into the key double play the Rays were looking for.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;font-family: Georgia, &#039;Times New Roman&#039;, &#039;Bitstream Charter&#039;, Times, serif; font-size: 13px; line-height: 19px;&quot;&gt;The threat wasn&amp;#39;t over, however, as the Blue Jays would knock Rodney around a bit. Colby Rasmus scored on a wild pitch after a double, and then a two out walk put the go-ahead run to the plate (Melky Cabrera) with two outs. Cabrera struck out on a&amp;nbsp;controversial&amp;nbsp;0-2 called strike. The pitch was far out of the strike zone, but was&amp;nbsp;apparently&amp;nbsp;good enough for home plate umpire Dale Scott.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;font-family: Georgia, &#039;Times New Roman&#039;, &#039;Bitstream Charter&#039;, Times, serif; font-size: 13px; line-height: 19px;&quot;&gt;The Rays improve to 24-21, and will go for the series victory today at 4:37 ET before an offday Thursday. It&amp;#39;ll be a battle of two struggling starters, as Jeremy Hellickson (2-2, 5.82 ERA) takes the hill against Mark Buehrle (1-3, 6.33 ERA).&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;font-family: Georgia, &#039;Times New Roman&#039;, &#039;Bitstream Charter&#039;, Times, serif; font-size: 13px; line-height: 19px;&quot;&gt;&lt;b&gt;&lt;u&gt;News and Notes:&lt;/u&gt;&lt;/b&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;ul style=&quot;font-family: Georgia, &#039;Times New Roman&#039;, &#039;Bitstream Charter&#039;, Times, serif; font-size: 13px; line-height: 19px;&quot;&gt;&lt;br/&gt;&lt;br/&gt;&lt;li&gt;Matt Joyce exited last night&amp;#39;s game with right hamstring tightness after going 2-3. It&amp;#39;s fortunately said to be just precautionary at the moment. He&amp;#39;s not scheduled to start against the left-handed Buehrle today anyways, so hopefully with that and the offday tomorrow he won&amp;#39;t be missing any time.&lt;/li&gt;&lt;br/&gt;&lt;br/&gt;&lt;li&gt;Evan Longoria (2-4, 2 R) extended his hit streak to 15 games.&lt;/li&gt;&lt;br/&gt;&lt;br/&gt;&lt;li&gt;Yunel Escobar&amp;#39;s home run celebration Monday&amp;nbsp;&lt;span style=&quot;color: rgb(0, 0, 255);&quot;&gt;&lt;a data-mce-=&quot;&quot; href=&quot;http://www.raysindex.com/2013/05/heres-the-yunel-escobar-home-run-celebration-that-everybody-is-talking-about.html&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;color: rgb(0, 0, 255);&quot;&gt;stirred some controversy&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;. After condemning Escobar&amp;#39;s actions after Monday&amp;#39;s game, Joe Maddon is now saying that he &amp;quot;did nothing wrong.&amp;quot; Here&amp;#39;s more on the issue&amp;nbsp;&lt;span style=&quot;color: rgb(0, 0, 255);&quot;&gt;&lt;a data-mce-=&quot;&quot; href=&quot;http://www.tampabay.com/sports/baseball/rays/rays-maddon-now-defending-escobars-gesture/2122358&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;color: rgb(0, 0, 255);&quot;&gt;at TampaBay.com&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;.&lt;/li&gt;&lt;br/&gt;&lt;br/&gt;&lt;li&gt;Power-hitting prospect outfielder Josh Sale is now eligible to play after coming off his drug-related 50-game suspension Tuesday.&lt;/li&gt;&lt;br/&gt;&lt;br/&gt;&lt;li&gt;Jose Molina (hamstring tightness) is available in case needed, but likely won&amp;#39;t return until Friday.&lt;/li&gt;&lt;br/&gt;&lt;br/&gt;&lt;/ul&gt;]]></description>
			<pubDate>Wed, 22 May 2013 06:17:00 MDT</pubDate>
			</item><item>
			<title>Game 45: Desmond Jennings And Kelly Johnson’s Homers And Defense Help Rays Win 4-3</title>
			<link>http://www.allrays.info/rss/news/game-45-desmond-jennings-and-kelly-johnsons-homers-and-defense-help-rays-win-43</link>
			<description><![CDATA[Evan Longoria extended his career-high hitting streak to 15 games as the Rays beat the Toronto Blue Jays in a 4-3 victory on Tuesday night. The Rays are known for their defense, and Kelly Johnson reminded everyone of this in the first inning as he threw the ball from deep left field to second baseman [...]Game 45: Desmond Jennings And Kelly Johnson’s Homers And Defense Help Rays Win 4-3 - Rays Colored Glasses - Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More]]></description>
			<pubDate>Tue, 21 May 2013 21:22:04 MDT</pubDate>
			</item><item>
			<title>Rays end Jays&#039; four-game home winning streak</title>
			<link>http://www.allrays.info/rss/news/rays-end-jays-fourgame-home-winning-streak</link>
			<description><![CDATA[Kelly Johnson and Desmond Jennings homered and Tampa Bay starter Alex Cobb pitched 6 1-3 strong innings as the Rays defeated the Toronto Blue Jays 4-3 on Tuesday night at Rogers Centre.]]></description>
			<pubDate>Tue, 21 May 2013 21:15:56 MDT</pubDate>
			</item><item>
			<title>Rays vs. Jays, game 2: Rodney, Lobaton frame their way out of a bind</title>
			<link>http://www.allrays.info/rss/news/rays-vs-jays-game-2-rodney-lobaton-frame-their-way-out-of-a-bind</link>
			<description><![CDATA[The beginning of the game was highlighted by excellent play from the Rays outfield both offensively and defensively. With two outs in the bottom of the first inning, Edwin Encarnacion hit a hard line drive that landed on the left field warning track and bounced against the wall. Kelly Johnson fielded it off the wall like he had been playing outfield his whole career and fired a (one hop) strike to second base to get EE3 at second. Then, in the next half inning, Johnson blasted his eighth home run of the season to straight center field. Evan Longoria had doubled and scored after two groundouts, so Johnson&#039;s homer brought the score to 2-0.&lt;br/&gt;&lt;br/&gt;To start the next frame Adam Lind hit a fly ball hard to deep right center. Desmond Jennings ranged back, covering a ton of ground, and then made the catch look simple even though it was at an awkward angle over his shoulder. He even managed to avoid crashing into the wall. A lesser fielder would have made that play dramatic or not made it at all, but Jennings is far too smooth for that. Then, following Johnson&#039;s lead, Jennings hit his fifth homer on the first pitch of the next half inning. Singles from Matt Joyce, Evan Longoria, and Luke Scott (with a few fielder&#039;s choices in between) stretched the lead to 4-0.&lt;br/&gt;&lt;br/&gt;In the bottom of the fifth inning, the Jays finally got on the board when Colby Rasmus guessed right on a frontdoor sinker that caught a bit too much of the plate. Rasmus&#039;s pulled shot was the definition of a no-doubter, and a reminder of why he was once such a well regarded up-and-coming center fielder.&lt;br/&gt;&lt;br/&gt;The sixth inning was all about Yunel Escobar and the shift. The first two outs came on groundballs more or less up the middle that Escobar fielded routinely and converted into easy outs at first. Then Jose Bautista hit a grounder deep into the hole between shortstop and third. Escobar, who was shifted slightly to pull, ranged far back to his right but muffed the backhand grab, having the ball go off the edge of his glove and into left field. It would have been a tough throw even if he had made the grab cleanly but he&#039;d have had a better chance playing straight up. After a walk from Encarnacion raised the leverage, Adam Lind hit a hard grounder straight back over the mound that looked sure to be a hit, but the shift giveth to the Blue Jays and the shift taketh away. Escobar was already positioned near second base, and he was able to knock the ball down and throw Lind out from his knees to end the inning.&lt;br/&gt;&lt;br/&gt;If you just looked at the box score, you might have thought that Alex Cobb didn&#039;t pitch all that well. While he only allowed three hits and two walks, he also only struck out two batters. You&#039;d be wrong. He threw his fastball 57% of the time and didn&#039;t get a ton of whiffs (two on the fastball, three on 29 changeups, none on 17 curves), but he had Toronto baffled. They were reaching for pitches all over the zone, making weak contact and mostly hitting ground balls. Of the 20 balls in play that Cobb allowed, 15 were grounders. That&#039;s a recipe for success.&lt;br/&gt;&lt;br/&gt;Cobb&#039;s night ended one out into the seventh inning when Brett Lawrie hit a hard grounder in Longoria&#039;s direction. Longoria made a great diving stop and threw mostly on target to first, but Loney couldn&#039;t handle the throw and it bounced past him and into the stands. With Cobb at 107 pitches and the lefty Rasmus up, Joe Maddon made the switch to Jake McGee, who promptly overpowered Rasmus (popup foul) and Mark DeRosa (strikeout swinging).&lt;br/&gt;&lt;br/&gt;Peralta came on in his usual spot as eighth inning setup man with a difficult job to do, first facing Munenori Kawasaki, the nine hitter, before needing to run through the teeth of the Jays lineup. Kawasaki reached for a good low pitch from Peralta and plopped it into center field for a soft single. Melky Cabrera worked a seven pitch at bat, fouling off many pitches, before finally earning a walk and bringing the tying run to the plate in the form of the fearsome Jose Bautista. When Bautista hit a liner into short left field, Ben Zobrist didn&#039;t panic. He picked it up on the bounce and threw to second base, allowing the speedy Munenori to score without a challenge, but holding the baserunners to first and second.&lt;br/&gt;&lt;br/&gt;It seemed as if Zobrist&#039;s composure would pay dividends, as Peralta (who didn&#039;t look bad this inning even while giving up walks and hits) struck out Encarnacion and coaxed an ideal double play ball from Adam Lind. Ryan Roberts bobbled the pickup however, and could never quite get a hold on the ball to record one out. With his reliever running a high pitch count and the leverage of the situation skyrocketing, Maddon went to his closer for the five out save.&lt;br/&gt;&lt;br/&gt;Source: FanGraphs&lt;br/&gt;&lt;br/&gt;One 98 mph fastball from Rodney produced another ground ball to second base, and this time the Rays turned one of the prettier double plays you will ever see. Roberts fielded the ball cleanly and got it to Escobar just as he touched the bag. Escobar touched second with his left foot, and then used the bag to leap high over the breakup slide from Lind. At the apex of his leap, Escobar threw strongly and accurately to first base to get J.P. Arencibia by a step.&lt;br/&gt;&lt;br/&gt;In the ninth, Rodney struck out Brett Lawrie, gave up a ground ball double to Rasmus, and coaxed a soft grounder from Maicer Izturis (that advanced Rasmus) before a wild pitch to Kawasaki brought home the run and a fourth consecutive ball walked the speedy nine hitter.&lt;br/&gt;&lt;br/&gt;Don&#039;t worry though. Were you worried? I wasn&#039;t worried. Rodney always had it under control. He struck out Cabrera looking on three straight outside changeups that might have been called balls on a different day.&lt;br/&gt;&lt;br/&gt;By the rulebook definition, those sure look like balls, but take a look at the pitches in the context of a normal lefty strikezone and the rest of the game.&lt;br/&gt;&lt;br/&gt;That doesn&#039;t look to bad. It&#039;s right on the line where umpires usually extend the strike zone, and most other pitches in that same area a couple inches off the plate had been called strikes earlier (including pitches to Rays hitters). Probably Cabrera should have been swinging. I&#039;ll take it.&lt;br/&gt;&lt;br/&gt;Some other notes:&lt;br/&gt;&lt;br/&gt;In the top of the sixth inning, Loney plopped a fliner into left field. Melky Cabrera got caught in between making a diving play and pulling up to play the bounce, and he ended up having to take a little hop to keep it from bouncing over his head. I said this the last time the Rays played Toronto, but Cabrera is just really funny to watch. Great athlete, but he appears very comically uncoordinated at times. Can someone start making .gifs of every little strange thing he does, please?&lt;br/&gt;&lt;br/&gt;Fernando Rodney threw a pitch near Brett Lawrie&#039;s head (after brushing him back earlier in the at bat), sending Lawrie diving out of the way. I&#039;m not sure if there will be any tumult over the play, but there shouldn&#039;t be. It was a changeup that got away from Rodney, not a purposeful fastball.&lt;br/&gt;&lt;br/&gt;All pitching numbers and graphs are from Brooks Baseball.]]></description>
			<pubDate>Tue, 21 May 2013 20:58:03 MDT</pubDate>
			</item><item>
			<title>Rays 4, Blue Jays 3</title>
			<link>http://www.allrays.info/rss/news/rays-4-blue-jays-3</link>
			<description><![CDATA[TORONTO -- Kelly Johnson and Desmond Jennings hit home runs, and right-hander Alex Cobb pitched 6 1/3 innings as the Tampa Bay Rays hung on to defeat the Toronto Blue Jays 4-3 on Tuesday.]]></description>
			<pubDate>Tue, 21 May 2013 20:40:41 MDT</pubDate>
			</item><item>
			<title>Tampa Bay beats Toronto 4-3 to end Blue Jays&#039; four-game home winning streak</title>
			<link>http://www.allrays.info/rss/news/tampa-bay-beats-toronto-43-to-end-blue-jays-fourgame-home-winning-streak</link>
			<description><![CDATA[TORONTO - Kelly Johnson and Desmond Jennings homered and Tampa Bay starter Alex Cobb pitched 6 1-3 strong innings as the Rays defeated the Toronto Blue Jays 4-3 on Tuesday night at Rogers Centre.]]></description>
			<pubDate>Tue, 21 May 2013 20:29:37 MDT</pubDate>
			</item><item>
			<title>TBTimes_Rays: #Rays Jennings with a homer to left, and it&#039;s now 3-0 over #Jays</title>
			<link>http://www.allrays.info/rss/news/tbtimesrays-rays-jennings-with-a-homer-to-left-and-its-now-30-over-jays</link>
			<description><![CDATA[TBTimes_Rays: #Rays Jennings with a homer to left, and it&#039;s now 3-0 over #Jays]]></description>
			<pubDate>Tue, 21 May 2013 17:47:32 MDT</pubDate>
			</item><item>
			<title>TBTimes_Rays: #Rays Jennings closes fast to make a running catch just in front of CF wall</title>
			<link>http://www.allrays.info/rss/news/tbtimesrays-rays-jennings-closes-fast-to-make-a-running-catch-just-in-front-of-cf-wall</link>
			<description><![CDATA[TBTimes_Rays: #Rays Jennings closes fast to make a running catch just in front of CF wall]]></description>
			<pubDate>Tue, 21 May 2013 17:38:49 MDT</pubDate>
			</item><item>
			<title>TBTimes_Rays: #Rays lineup: Jennings cf, Joyce rf, Zobrist 2b, longoria 3b, Loney 1b, Scott DH, Johnson LF, lobaton c, Escobar SS, Cobb p</title>
			<link>http://www.allrays.info/rss/news/tbtimesrays-rays-lineup-jennings-cf-joyce-rf-zobrist-2b-longoria-3b-loney-1b-scott-dh-johnson-lf-lobaton-c-escobar-ss-cobb-p</link>
			<description><![CDATA[TBTimes_Rays: #Rays lineup: Jennings cf, Joyce rf, Zobrist 2b, longoria 3b, Loney 1b, Scott DH, Johnson LF, lobaton c, Escobar SS, Cobb p]]></description>
			<pubDate>Tue, 21 May 2013 13:43:43 MDT</pubDate>
			</item><item>
			<title>Rays vs Jays, game 1: Odorizzi settles in, Lueke lacks control</title>
			<link>http://www.allrays.info/rss/news/rays-vs-jays-game-1-odorizzi-settles-in-lueke-lacks-control</link>
			<description><![CDATA[After a sweep it&#039;s easy to be overdramatic about a loss. Luckily, neither the start by Jake Odorizzi nor the offense can be to blame, as the Rays 7-5 loss to the Blue Jays can be credited with Josh Lueke&#039;s seventh inning appearance.&lt;br/&gt;&lt;br/&gt;Odorizzi began the game with a rough first inning, giving up a leadoff single to Melky Cabrera, followed by a strikeout to Jose Bautista and another single by Edwin Encarnacion. Adam Lind worked Odorizzi in a 12-pitch at bat that resulted in a sac fly RBI to score Cabrera, then Brett Lawrie hit a triple scoring Encarnacion; allowing the Blue Jays a 2-0 lead in the first and 29 pitches from Odorizzi.&lt;br/&gt;&lt;br/&gt;Evan Longoria led off the second with a single, extending his hitting streak to 14 games and has now reached base in an MLB high 43 of 44 games. Sam Fuld hit an RBI single to score Longoria on a fielder&#039;s choice, giving Odorizzi one run of support.&lt;br/&gt;&lt;br/&gt;In the bottom of the second, another appearance by the human element caused quite the heated reaction from Ben Zobrist, as Henry Blanco hit a ball down the left field line that Fuld fielded perfectly and threw to Zobrist, who tagged out Blanco. Blanco was ruled safe by C.B. Bucknor (shocking) though replay clearly showed that he was out. The mistake came back to count, as Cabrera doubled in Blanco and gave the Blue Jays a 3-1 lead.&lt;br/&gt;&lt;br/&gt;(via @jasoncollette)&lt;br/&gt;&lt;br/&gt;The Rays managed to tie it up in the third, via a walk from Matt Joyce, a single from Zobrist, and a double from Longoria that scored both Joyce and Zobrist.&lt;br/&gt;&lt;br/&gt;Odorizzi settled in, and during the third had his first one-two-three inning, striking out both Lind and Lawrie on his curveball. In his last inning of work, the fifth, Odorizzi again had a one-two-three inning and struck out Bautista for the second time.&lt;br/&gt;&lt;br/&gt;He retired ten of the last eleven hitters he faced, relying heavily on his four seam fastball and throwing 63% of his pitches for strikes. Odorizzi&#039;s final line was five innings pitched, only five hits given up, three earned runs, one walk, and six strikeouts. He threw 92 pitches, so the Rays turned to the bullpen...where Jake McGee was surprisingly dominant.&lt;br/&gt;&lt;br/&gt;McGee gave a glimpse of his former self when he entered the game, only throwing eleven pitches in his one-two-three sixth, with two strikeouts. It was a pleasant surprise, and hopefully a sign of things to come.&lt;br/&gt;&lt;br/&gt;The game fell apart in the seventh inning, as Lueke entered and lacked any control, walking Bonifacio, Bautista, and Munenori Kawasaki; then giving up a three-run double to Encarnacion, providing the Blue Jays a 6-3 lead.&lt;br/&gt;&lt;br/&gt;Kyle Farnsworth came in to relieve Lueke and walked Blanco on two outs, then gave up a triple to Kawasaki, giving the Blue Jays a 7-3 cushion entering the ninth.&lt;br/&gt;&lt;br/&gt;The Rays attempted a rally on a bunt single from Luke Scott, followed by a two run home run from Yunel Escobar. Something seemed to be brewing as Desmond Jennings singled, then Matt Joyce walked, but Ben Zobrist struck out to give the Rays a 7-5 loss against the Blue Jays to start off the series.]]></description>
			<pubDate>Mon, 20 May 2013 15:44:20 MDT</pubDate>
			</item></channel> 
	                </rss>