<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>News/Opinion | Latest Tampa Bay Rays News and Twitter Posts | AllRays.Info</title> 
				<link>http://www.allrays.info/rss/newsopinion</link> 
				<description></description><item>
			<title>Buckhorn Throws Out First Pitch, Some Stadium Optimism</title>
			<link>http://www.allrays.info/rss/news/buckhorn-throws-out-first-pitch-some-stadium-optimism</link>
			<description><![CDATA[“I get a sense that, perhaps over the summer, there may be some movement,” Tampa Mayor Bob Buckhorn told the Tampa Bay Times Friday night. “I don’t know what it’ll be. But I think everyone recognizes that the status quo is not an answer.”The mayor was throwing out the first pitch at Tropicana Field for a second time in three seasons, while St. Petersburg Mayor Bill Foster, who has to run for re-election this year and has butted heads with the Rays&#039; brass, has thown out zero first pitches.The Times continues:Buckhorn made it clear he’s not going to “get in the middle,” saying he respects the position St. Petersburg Mayor Bill Foster is in and how much of an investment the citizens of St. Petersburg have made to the facility. Foster has said they’ve been trying to find a “middle ground” with the Rays, who have a lease at the Trop until 2027 but want to explore potential stadium sites outside of the city. Buckhorn said there “needs to be options because this is not going until 2027. It’s just not.”...“We don’t want to lose them,” Buckhorn said. “This is our team. This isn’t Charlotte’s team, this is not Las Vegas’ team, and this team deserves the best efforts to find a way to make sure that they stay.”Fortunately, Charlotte just gave all of its available cash to the Panthers and Vegas will never get a major-league venue built.But that, of course, just means that there&#039;s no rush for progress in Tampa Bay.  Which isn&#039;t a good thing if you&#039;re as frustrated as Buckhorn with the Stadium Saga.]]></description>
			<pubDate>Sat, 25 May 2013 14:23:00 MDT</pubDate>
			</item><item>
			<title>The Highs and Woes of the Rays’ Bullpen In Past Seasons</title>
			<link>http://www.allrays.info/rss/news/the-highs-and-woes-of-the-rays-bullpen-in-past-seasons</link>
			<description><![CDATA[Remember when preseason predictions pegged the Rays as being playoff contenders or even said the Rays were going to win the AL pennant? Remember how this would be the year the Rays returned to the playoffs with Cy Young winner David Price leading a stellar rotation and a healthy Evan Longoria back in the lineup [...]The Highs and Woes of the Rays’ Bullpen In Past Seasons - Rays Colored Glasses - Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More]]></description>
			<pubDate>Sat, 25 May 2013 12:47:53 MDT</pubDate>
			</item><item>
			<title>Price, others educate kids about healthy lifestyles</title>
			<link>http://www.allrays.info/rss/news/price-others-educate-kids-about-healthy-lifestyles</link>
			<description><![CDATA[American League Cy Young Award winner David Price helped play host to about 60 youngsters, ages 7 to 17, and their parents on Saturday morning at a free two-hour clinic at Tropicana Field. The event was part of the 2013 national Promoting a Lifetime of Activity for Youth (PLAY) campaign to educate young people about the dangers of performance-enhancing drugs and the importance of leading healthy, active lives.]]></description>
			<pubDate>Sat, 25 May 2013 12:30:00 MDT</pubDate>
			</item><item>
			<title>Yankees crush Rays, lose Granderson to broken pinky</title>
			<link>http://www.allrays.info/rss/news/yankees-crush-rays-lose-granderson-to-broken-pinky</link>
			<description><![CDATA[Brett Gardner, Lyle Overbay and Jayson Nix each drove in two runs, and the New York Yankees beat the Tampa Bay Rays 9-4 on Friday night.]]></description>
			<pubDate>Sat, 25 May 2013 10:23:47 MDT</pubDate>
			</item><item>
			<title>Should the Tampa Bay Rays Call Up Chris Archer in a Relief Role?</title>
			<link>http://www.allrays.info/rss/news/should-the-tampa-bay-rays-call-up-chris-archer-in-a-relief-role</link>
			<description><![CDATA[In 2012, the Rays’ closer position was the best in all of baseball as Fernando Rodney was unstoppable on his way to a MLB-record 0.60 ERA and 48 saves. This season? Not so much. Rodney has lost the strike zone entirely, walking a ridiculous 8.3 batters per 9 innings on his way to a 5.40 [...]Should the Tampa Bay Rays Call Up Chris Archer in a Relief Role? - Rays Colored Glasses - Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More]]></description>
			<pubDate>Sat, 25 May 2013 09:47:02 MDT</pubDate>
			</item><item>
			<title>Two Solid Wins</title>
			<link>http://www.allrays.info/rss/news/two-solid-wins</link>
			<description><![CDATA[Game 47, May 23123456789RHEDurham Bulls (Rays)4004000008120SWB RailRiders (Yankees)0002010025100Wrap, Box, Times-TribuneSee the Times-Tribune link for an interesting effort to explain a very obscure rule regarding rain delays and a home field disadvantage.Game 48, May 24123456789RHEDurham Bulls (Rays)0024002109112SWB RailRiders (Yankees)000020000491Season: 29-19; Trip 3-1Wrap, Box, Times-TribuneTwo very nice wins over the SWB RailRiders. Last night saw Alex Colome as less a strikeout pitcher and bit more crafty. But it was a brutal, 45° night and certainly not a lot of fun except for the win, Charlie Montoyo’s 500th as the Bulls manager.Bulls hitting has been superb in these Pennsylvania games. The team OPS was .934 and .839 for the two games, with notable home runs from Shelley Duncan and Wil Myers on Thursday and a bunch of doubles from almost everyone else. Especially to be noticed is Juan Apodaca’s shattering of the Mendoza line over the last two games. The relatively new catcher was 2 for 4 Thursday and 2 for 3 (with a hbp and 2 RBI) last night, pushing his average up to .216. See the chart for recent interesting trends.No, the Johnson/Wade matchup has not occurred yet, but watch this space.Outside the game —Check out the write up at the wrap link. Nice, concise description of Charlie’s work.When Mike Montgomery came off the DL, relief pitcher Austin Hubbard was sent to the Montgomery Biscuits. Never heard of Hubbard? He joined the Bulls from the Single-A Charlotte Stone Crabs while the Bulls were in Rochester, pitched ⅔ of an inning on May 17, and went on to Montgomery a few days later without getting in another game. Unless he comes back, he&#039;s a lock for this year&#039;s Moonlight Graham Award for pitchers. The Bulls have won 11 of their last 12 games and have a very nice upward trend in their hitting.click on chart to enlarge]]></description>
			<pubDate>Sat, 25 May 2013 08:14:00 MDT</pubDate>
			</item><item>
			<title>Buckhorn: Rays stadium &#039;stalemate has gone on long enough&#039;</title>
			<link>http://www.allrays.info/rss/news/buckhorn-rays-stadium-stalemate-has-gone-on-long-enough</link>
			<description><![CDATA[After throwing out the ceremonial first pitch at Friday&#039;s Tampa Bay Rays game against the New York Yankees, Tampa Mayor Bob Buckhorn said he believes the Rays stadium “stalemate has gone on long enough.”]]></description>
			<pubDate>Sat, 25 May 2013 08:07:31 MDT</pubDate>
			</item><item>
			<title>Rays Notes: Rays Show Support for Fernando Rodney</title>
			<link>http://www.allrays.info/rss/news/rays-notes-rays-show-support-for-fernando-rodney</link>
			<description><![CDATA[Despite Fernando Rodney‘s struggles this season, and regardless of all the speculation as to whether or not the Rays need to make a change at closer, the team still believes that Rodney can turn things around. In fact, both Joel Peralta and Joe Maddon have brushed off any idea that Rodney may be in danger [...]Rays Notes: Rays Show Support for Fernando Rodney - Rays Colored Glasses - Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More]]></description>
			<pubDate>Sat, 25 May 2013 07:47:16 MDT</pubDate>
			</item><item>
			<title>Today&#039;s MLB starting lineups: May 25</title>
			<link>http://www.allrays.info/rss/news/todays-mlb-starting-lineups-may-25</link>
			<description><![CDATA[Every lineup, every day, as they are made public by the clubs.]]></description>
			<pubDate>Sat, 25 May 2013 07:05:00 MDT</pubDate>
			</item><item>
			<title>500!</title>
			<link>http://www.allrays.info/rss/news/500</link>
			<description><![CDATA[500!500!500!500!500!This is a big deal for Bulls fans. Congratulations to Charlie Montoyo for his 500th victory! Back in 1995 an infielder by the name of Charlie Montoyo was up in Pennsylvania playing ball for the Scranton/Wilkes-Barre Red Barons, a Philadelphia Phillies Triple-A franchise. Last night he was back in town managing the Durham Bulls to his 500th win as their leader. For the record, let us say here that Charlie Montoyo just might be the best manager in minor league baseball. In seven years his teams have played 908 games and won 500 of them along with armloads of championships. You can look it up.Let’s just sit back an enjoy the history for a moment. ]]></description>
			<pubDate>Sat, 25 May 2013 06:56:00 MDT</pubDate>
			</item><item>
			<title>Down On The Farm: May 25</title>
			<link>http://www.allrays.info/rss/news/down-on-the-farm-may-25</link>
			<description><![CDATA[Triple-A Durham Bulls (29-19)&lt;br/&gt;&lt;br/&gt;While Roberto Hernandez is floundering in the major leagues, Alex Colome keeps bolstering his case for a look as he pitched solidly in the Bulls 9-4 victory last night. Colome pitched five innings, allowing two runs (none earned) on five hits, two walks, and two strikeouts. The Bull&#039;s offense chased the opposing starter, Graham Stoneburner, out of the game after only 3.1 innings, tagging him for six runs. They also managed two runs off of the tough Mark Montgomery. Brandon Guyer, Tim Beckham, and Juan Apocado each collected two hits, while Beckham reached base four times.&lt;br/&gt;&lt;br/&gt;Double-A Montgomery Biscuits (23-24)&lt;br/&gt;&lt;br/&gt;The Montgomery Biscuits clung to their small lead in a 2-1 victory over the Jackson Generals. After allowing a run in the first inning, Jake Thompson cruised through the next six frames. Juan Sandoval collected the two inning save, although he made it interesting by allowing four hits. The Biscuits offense did just enough, managing only six hits and four walks.&lt;br/&gt;&lt;br/&gt;Advanced Class-A Charlotte Stone Crabs (20-27)&lt;br/&gt;&lt;br/&gt;In a back and forth game, the Stone Crabs could not hold onto their leads, dropping the game 6-5 in walk off fashion. Parker Markel went 5.1 innings, allowing eight hits, three runs (one earned), two walks, and six strikeouts. The Stone Crabs quickly relinquished their lead when Christopher Kirsch labored through his 2.2 innings, allowing two more runs. The final tally came off of Eliazer Suero in the bottom of the ninth. Ryan Brett, Richie Shaffer, Alejandro Segovia (who is on fire), and Hector Guevara each had multiple hits on the night. &lt;br/&gt;&lt;br/&gt;Class-A Bowling Green Hot Rods (28-19)&lt;br/&gt;&lt;br/&gt;The Hot Rods lost the first game of their double header by the score of 4-0. Sean Bierman and Nick Sawyer lasted four and three innings, respectively; both allowed two runs, although Sawyer did not allow a single hit. The Hot Rods bats were quiet, collecting only three hits and two walks.&lt;br/&gt;&lt;br/&gt;The second game was far better for the Hot Rods as they defeated the Great Lake Loons 4-2. After allowing two runs in the first inning, the Hot Rods pitchers kept the Loons off the scoreboard the rest of the way thanks to strong relief performances from Marcus Jensen and Matt Ramsey. The Hot Rods generated four runs in part by their six walks. Thomas Coyle doubled home two runs.&lt;br/&gt;&lt;br/&gt;CLICK HERE FOR ALL BOX SCORES&lt;br/&gt;&lt;br/&gt;Star of the Day: Jake Thompson gets the nod for his great performance.&lt;br/&gt;&lt;br/&gt;Goat of the Day: The Stone Crabs bullpen could not hold onto the lead.&lt;br/&gt;&lt;br/&gt;Today&#039;s Games:&lt;br/&gt;&lt;br/&gt;Durham @ Scranton/Wilkes-Barre 7:05 PM (MiLB.TV)Martin (5-2, 3.48) v. Cotham (0-2, 9.00)&lt;br/&gt;&lt;br/&gt;Montgomery v. Jackson 7:35 PM (MiLB.TV)Kelly (3-4, 3.81) v. Rufin (1-2, 2.87)&lt;br/&gt;&lt;br/&gt;Charlotte @ Ft. Myers 6:05 PMTBA v. TBA&lt;br/&gt;&lt;br/&gt;Bowling Green v. Fort WayneQuinonez (2-3, 6.15) v. Weickel (0-2, 5.46)&lt;br/&gt;&lt;br/&gt;DRaysBay Top 50 Prospect Stat Lines:&lt;br/&gt;&lt;br/&gt;Brandon Guyer: 2-5, 2BWil Myers: 1-4, 2B, 2 KsTim Beckham: 2-3, 2B, 2 BBsAlex Colome: 5 IP, 5 H, 2 R, 0 ER, 2 BB, 2 KsMikie Mahtook: 0-4, 2 KsCameron Seitzer: 1-3, 2B, BBTodd Glaesmann: 0-4, 2 KsRyan Brett: 2-5, 2B, 2 KsJake Hager: 1-2, 2 BBsDrew Vettleson: 1-4, 2 KsRichie Shaffer: 2-5, 2B, KAlejandro Segovia: 2-3, 2B, 2 BBsKes Carter: 1-4, KParker Markel: 5.1 IP, 8 H, 3 R, 1 ER, 2 BB, 6 KsAndrew Toles: 1-6, 3 KsTyler Goeddel: 0-3, KPatrick Leonard: 1-3, 3 BBsGranden Goetzman: 0-2Nick Sawyer: 3 IP, 0 H, 2 ER, 4 BB, 3 Ks]]></description>
			<pubDate>Sat, 25 May 2013 05:00:09 MDT</pubDate>
			</item><item>
			<title>The Undercards: Jacob Thompson Has Great Start in Montgomery Victory</title>
			<link>http://www.allrays.info/rss/news/the-undercards-jacob-thompson-has-great-start-in-montgomery-victory</link>
			<description><![CDATA[Sometimes, when a starter is struggling, all it takes is for them to get a taste of success to get back on the right track. For Jacob Thompson, hopefully his outing last night will help him get over his struggles to start the year, and he can look to get better in his second season [...]The Undercards: Jacob Thompson Has Great Start in Montgomery Victory - Rays Colored Glasses - Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More]]></description>
			<pubDate>Sat, 25 May 2013 04:47:35 MDT</pubDate>
			</item><item>
			<title>Pitching Staff Roughed Up in 9-4 Loss to Yankees</title>
			<link>http://www.allrays.info/rss/news/pitching-staff-roughed-up-in-94-loss-to-yankees</link>
			<description><![CDATA[&lt;p&gt;The pitcher formerly known as Fausto&amp;nbsp;Carmona (Roberto Hernandez) can&amp;#39;t seem to find anything to be happy with about his pitching performances thus far as a Ray.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Pitching, usually the centerpiece that&amp;nbsp;the Tampa Bay Rays&amp;#39; success has been&amp;nbsp;built around over the past 4 seasons, is ranked an appalling 22nd in the league if you were to go by overall WAR (according to &lt;a href=&quot;http://www.fangraphs.com/leaders.aspx?pos=all&amp;amp;stats=pit&amp;amp;lg=all&amp;amp;qual=0&amp;amp;type=8&amp;amp;season=2013&amp;amp;month=0&amp;amp;season1=2013&amp;amp;ind=0&amp;amp;team=0,ts&amp;amp;rost=0&amp;amp;age=0&amp;amp;filter=&amp;amp;players=0&quot;&gt;fangraphs&lt;/a&gt;); not something a team that&amp;#39;s known for great pitching should be pleased to learn.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Hernandez gave up five earned runs &amp;mdash; including a two-run homer off the bat of Brett Gardener &amp;mdash; in only four innings of work, ballooning his ERA up to 5.73. &amp;nbsp;While Hernandez was never known to be a low-ERA type of pitcher, he was known for his velocity on both his Sinker and Four-Seam fastball, while having decent control of his pitching reportoire. &amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;None of those attributes can be applied to what Rays coaches and fans have seen from Hernandez so far this season. &amp;nbsp;While there is plenty more baseball to be played, nothing that Hernandez has done is convincing enough to sway Joe Maddon to keep him on as the fifth starter in the rotation. &amp;nbsp;If anything, it might be time to call-up (again) Chris Archer and send down Hernandez so he can figure out just what exactly it is that&amp;#39;s making him so hittable (besides the obvious control issues).&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;David Phelps dusted his starting pitcher arm off for the Yankees tonight, as he has been used, for the most part, as a relief pitcher. &amp;nbsp;Through four innings, he hadn&amp;#39;t given up a hit or a walk, which made Rays fans nervous with the thought of &amp;quot;are we going to give up&amp;nbsp;&lt;em&gt;another&amp;nbsp;&lt;/em&gt;no-hitter/perfect game?&amp;quot; &amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Luckily, James Loney hit his thirteenth double of the season to break up the early no-no, but the Rays offense didn&amp;#39;t wake up until the sixth inning, when three runs crossed the plate. &amp;nbsp;Sam Fuld&amp;#39;s sacrifice fly was the last run the team would score, while the Yankees&amp;#39; bullpen silenced the Rays&amp;#39; bats to secure a 9-4 win in the opening game of this three-game series.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;It seems a bit odd that a team known for having sub-par/&amp;quot;situational&amp;quot; offense is ranked sixth in the league (according to fangraphs and using overall WAR), while its usually stellar pitching staff is ranked 22nd. &amp;nbsp;Joe Maddon and Jim Hickey are wizards when it comes to pitching staff changes, and for the team&amp;#39;s sake, hopefully changes are made sooner rather than later.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;strong&gt;Notable(s) From Tonight&amp;#39;s Game:&lt;/strong&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;strong&gt;K. Johnson: 2-4, R, 3B&lt;/strong&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;]]></description>
			<pubDate>Fri, 24 May 2013 23:10:00 MDT</pubDate>
			</item><item>
			<title>Yankees crush Tampa Bay</title>
			<link>http://www.allrays.info/rss/news/yankees-crush-tampa-bay</link>
			<description><![CDATA[Brett Gardner, Lyle Overbay and Jayson Nix each drove in two runs, and the New York Yankees beat the Tampa Bay Rays 9-4 on Friday night.]]></description>
			<pubDate>Fri, 24 May 2013 22:08:47 MDT</pubDate>
			</item><item>
			<title>Granderson hurt in Yankees&#039; win over Rays</title>
			<link>http://www.allrays.info/rss/news/granderson-hurt-in-yankees-win-over-rays</link>
			<description><![CDATA[Brett Gardner, Lyle Overbay and Jayson Nix each drove in two runs, and the New York Yankees beat the Tampa Bay Rays 9-4 on Friday night.  ]]></description>
			<pubDate>Fri, 24 May 2013 21:57:24 MDT</pubDate>
			</item></channel> 
	                </rss>