<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>Management | Latest Tampa Bay Rays News and Twitter Posts | AllRays.Info</title> 
				<link>http://www.allrays.info/rss/management</link> 
				<description></description><item>
			<title>Soreness gone, Price to make rehab start Friday</title>
			<link>http://www.allrays.info/rss/news/soreness-gone-price-to-make-rehab-start-friday</link>
			<description><![CDATA[David Price was just trying too hard. The Rays left-hander learned his lesson, manager Joe Maddon said, and will take it a little bit slower as he begins a rehab assignment Friday.]]></description>
			<pubDate>Wed, 19 Jun 2013 16:29:01 MDT</pubDate>
			</item><item>
			<title>Is It Time for the Roberto Hernandez Experiment to End?</title>
			<link>http://www.allrays.info/rss/news/is-it-time-for-the-roberto-hernandez-experiment-to-end</link>
			<description><![CDATA[The Good: Roberto Hernandez has seen his ERA drop 2.51 runs on average from last season&#039;s disastrous three-game spurt in Cleveland, and 0.23 runs from his last full year in the majors, back in 2011.&lt;br/&gt;&lt;br/&gt;The Bad (and sadly, the reality):  His ERA is 5.02.  And with mid-June quickly turning into the dog days of summer, it may time to pull the plug on the pitcher formerly known as Fausto Carmona.&lt;br/&gt;&lt;br/&gt;Hernandez by the Numbers&lt;br/&gt;&lt;br/&gt;On the surface, he&#039;s 4-7, with a 5.02 ERA, 1.37 WHIP, and a 65/20 K/BB ratio.  Take out his 8.2 IP, 0 ER victory against the AAAA-Marlins, and his ERA jumps to 5.67.&lt;br/&gt;&lt;br/&gt;Don&#039;t let his ERA fool you. Hernandez hasn&#039;t been all that bad:&lt;br/&gt;&lt;br/&gt;His K:BB ratio has been a pleasant surprise considering his career ratio coming into the season was 1.54 K:BB. &lt;br/&gt;&lt;br/&gt;His K/9 ratio is also at a career-best, as he&#039;s punching out batters at a clip of 7.77 K/9, a much higher clip than his previous career-high of 6.99 K/9 during his rookie season in 2006.&lt;br/&gt;&lt;br/&gt;For a team that has had to burn its bullpen far too often, Hernandez has eaten a lot of innings, pitching at least six innings eight different times.&lt;br/&gt;&lt;br/&gt;His FIP stands at 4.48, slightly better than his career rate (4.51).&lt;br/&gt;&lt;br/&gt;And for what it&#039;s worth, his xFIP stands at 3.53, the lowest of his career.&lt;br/&gt;&lt;br/&gt;Unfortunately, it&#039;s tough to sugar coat the complete body of work, nit-picking stats be damned.&lt;br/&gt;&lt;br/&gt;Fausto&#039;s GB% is at a career-low, inducing grounders only 50% of the time, and well-below his career average of 58.3%.  To make matters worse, his LD% rate is at a career-high, with batters hitting line-drives a quarter of the time (24.8%).  Hernandez has made a career out of being a ground-ball specialist. Couple the big drop in groundballs with the rise in line-drives, and you negate the added bonus of more strike-outs and less walks.  The goal as a pitcher is outs, one way or another, and the Rays defense can&#039;t do much about line drives.&lt;br/&gt;&lt;br/&gt;Making Sense of Roberto Hernandez&#039;s Season&lt;br/&gt;&lt;br/&gt;The other Michael&#039;s look.&lt;br/&gt;&lt;br/&gt;His velocity has also been a concern. Fausto&#039;s fastball is clocking in at 91.5 MPH, below his career-average of 92.8 MPH, and much more in-line with his disastrous stint last season (91.4 MPH).  Throw in a diminishing slider (83.4 MPH this season vs. a career-average of 85.3 MPH), and Hernandez simply isn&#039;t the same pitcher he once was.  Even if we believe the HR/FB ratio will eventually positively regress, the drop in velocity shows that any positive regression will probably be slight at best.&lt;br/&gt;&lt;br/&gt;While everybody is (rightfully) giddy over the call-up of Wil Myers, the Rays top-prospect doesn&#039;t pitch.  And that&#039;s exactly what the Rays need right now. As a team, the Rays currently rank 27th in ERA, and have essentially wasted the league&#039;s seventh-best scoring offense.&lt;br/&gt;&lt;br/&gt;Holding runners on once they reach base, a relative strength in years past, has turned into a weakness.  In 2011, runners were successful stealing bases 71.4% of the time.  This season, they&#039;ve succeeded on 11 of 13 attempts, good for an 84.6% clip.&lt;br/&gt;&lt;br/&gt;Hernandez probably can be effective as a long-reliever out of the bullpen, particularly against righties.  While righties are batting .265 against him, much higher than their career rate of .245, Hernandez has mostly limited the damage to singles, as he&#039;s allowed only eight XBH in 140 plate appearances.  He has also punched out righties at an excellent rate, with 30 strike-outs compared to only three walks.  Even his weakness of holding runners on is seemingly mitigated by who he&#039;s facing: when facing a lefty, runners are a perfect 8/8 on the base paths.  When facing a righty, runners are only 3/5. That may just be noise, but if not, it&#039;s interesting.&lt;br/&gt;&lt;br/&gt;Against lefties, Hernandez struggles mightily.  So far, he&#039;s faced 192 batters, surrendering 49 hits (.288 BAA).  The real troubling sign within that number is that of the 49 hits, over forty percent of them are extra base-hits (11 doubles, nine homers).  Couple in the fact that his control issues arise vs. lefties (35:17 K:BB ratio), and it&#039;s clear that the book on how to beat Hernandez is to make him face lefty after lefty. &lt;br/&gt;&lt;br/&gt;If Hernandez comes out of the bullpen, Maddon will have the opportunity to line him up against righty-heavy line-ups, or force an opposing manager to make a corresponding line-up change to bring a pinch-hitter (i.e. most likely worse) lefty to face Hernandez.  This move to the pen should raise his velocity across the board and will most likely bring a major drop to his inflated HR/FB ratio, as well as increase his career-best K:BB ratio.  Most importantly for the Rays, it would minimize the danger he&#039;s encountered when facing lefties.&lt;br/&gt;&lt;br/&gt;With Alex Torres&#039; sizzling start out of the bullpen, it may be time to see what the centerpiece of the Scott Kazmir trade can do as a starter.  During his nine starts in AAA this season, Torres went 2-2 with a 3.52 ERA, while striking out 11.93 batters/nine, and allowing only 2 homers over 46 innings.  For comparison&#039;s sake, Hernandez has allowed 12 homers over 75.1 innings.&lt;br/&gt;&lt;br/&gt;Torres has shown excellent control since joining the Rays, a trait he struggled with while in AAA.  In 18.1 IP thus far, he holds a 24:5 K:BB ratio. In AAA, Torres had a 61:21 K:BB ratio, which is nearly identical to Hernandez&#039; K:BB rate this season.&lt;br/&gt;&lt;br/&gt;While Torres&#039; sterling 0.00 ERA is jaw-dropping, it has been a small sample-size.  But when you account his very strong FIP (1.25) and xFIP (2.25), it&#039;s clear that his success hasn&#039;t been a fluke.&lt;br/&gt;&lt;br/&gt;Of the four hits Torres has allowed, two have gone for doubles.  But he&#039;s surrendering an incredibly low 5.7 LD%, while forcing hitters to hit ground-balls 57.1% of the time.  The only concern is a high fly-ball ratio (37.1%) will probably catch up with him eventually.  Still, in 261.1 innings throughout three seasons in AAA, Torres only allowed 15 homers.  If anything, it seems that the high fly-ball rate will drop dramatically.  The important factor to look at is if hitters will turn weak fly-outs into line-drivers or ground-balls. &lt;br/&gt;&lt;br/&gt;Torres, a lefty, has actually pitched better against righties, holding them to a paltry .030 BA (1/33).  His K:BB ratio against righties (14:3) is nearly identical to what it is against lefties (10:2).  Lefties are hitting slightly better (.115, going 3/26) but haven&#039;t exactly found much success in their own right.&lt;br/&gt;&lt;br/&gt;The reality is though, that even if Hernandez struggles, with the Rays current injury woes, they may not have a choice but to keep Hernandez in the rotation.  Price&#039;s return date is murky at best, and he wasn&#039;t exactly pitching well before he was hurt.  With Alex Cobb out at least the next week, the Rays may be stuck with Hernandez for the time-being.&lt;br/&gt;&lt;br/&gt;Should Hernandez be moved to the bullpen in favor of Alex Torres?&lt;br/&gt;&lt;br/&gt;Poll &lt;br/&gt;&lt;br/&gt;Should Alex Torres replace Roberto Hernandez in the Rays rotation? &lt;br/&gt;&lt;br/&gt;Yes (Immediately)&lt;br/&gt;&lt;br/&gt;Yes (If Hernandez struggles next start)&lt;br/&gt;&lt;br/&gt;No &lt;br/&gt;&lt;br/&gt;   3 votes | Results]]></description>
			<pubDate>Wed, 19 Jun 2013 14:38:20 MDT</pubDate>
			</item><item>
			<title>Rays Roundup: Wil Myers Will Be Fine, But Alex Cobb Could Be Out for Season</title>
			<link>http://www.allrays.info/rss/news/rays-roundup-wil-myers-will-be-fine-but-alex-cobb-could-be-out-for-season</link>
			<description><![CDATA[Day One of the Wil Myers era is over. Unfortunately, he didn’t exactly light the world on fire, going just 1 for 7. Even as he struggled, though, Joe Maddon was confident that good things are ahead. “He’s going to be fine,” Maddon said. “We just have to get him out there and settled down. [...]Rays Roundup: Wil Myers Will Be Fine, But Alex Cobb Could Be Out for Season - Rays Colored Glasses - Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More]]></description>
			<pubDate>Wed, 19 Jun 2013 08:54:48 MDT</pubDate>
			</item><item>
			<title>The Rays Tank: Wil Myers Struggles on First MLB Day, Alex Cobb&#039;s Future Uncertain</title>
			<link>http://www.allrays.info/rss/news/the-rays-tank-wil-myers-struggles-on-first-mlb-day-alex-cobbs-future-uncertain</link>
			<description><![CDATA[Tuesday was a momentous day in the history of the Tampa Bay Rays as top prospect Wil Myers made his major league debut. Day One, though, didn&#039;t live up to the hype. The Rays lost both ends of their doubleheader to the Boston Red Sox, and Myers went just 1 for 7. The good news: it&#039;s all uphill from here.&lt;br/&gt;&lt;br/&gt;In his first-at bat, Myers admitted that he was nervous.&lt;br/&gt;&lt;br/&gt;&quot;I was a little anxious there, swinging at the first pitch, you usually don&#039;t swing at that one,&quot; Myers said. &quot;I&#039;m not a guy that takes a lot of pitches, anyway. But I should have got a better pitch to hit right there. I just got out of my approach a little bit, obviously, being the first game.&quot;&lt;br/&gt;&lt;br/&gt;But as the games went on, Myers just got more and more comfortable. He singled in his first plate appearance of the second game, worked a couple of three-ball counts, and showed power to both left field and right. His ability was evident even as he sputtered a little bit, and Joe Maddon liked what he saw.&lt;br/&gt;&lt;br/&gt;&quot;He&#039;s going to be fine,&quot; Maddon said. &quot;We just have to get him out there and settled down. He&#039;s going to be just fine. He&#039;s definitely fine here. I don&#039;t think he&#039;s in awe of anything. ... He was not overwhelmed by the moment.&quot;&lt;br/&gt;&lt;br/&gt;Rays fans were spoiled the last time a top outfield prospect made his debut. It wasn&#039;t his MLB debut, but many Rays fans remember Desmond Jennings&#039; 2011 debut on July 23rd when he absolutely wrecked havoc, going 2 for 3 with a triple, a double, two walks, a stolen base, and 2 runs scored to spur an unbelievable start to his first significant time in the major leagues.&lt;br/&gt;&lt;br/&gt;At the end of the day, though, the first game and even the first two games mean very little. Wil Myers is a talented player, and over the coming days and weeks, we will see that. Everyone is waiting for that moment where they can say &quot;wow, that&#039;s why we traded James Shields for this guy.&quot; It hasn&#039;t happened yet, but it&#039;s coming.&lt;br/&gt;&lt;br/&gt;More concerning news for the Rays is regarding Alex Cobb. Joe Maddon told Marc Topkin that Alex Cobb&#039;s return to the major leagues might take quite a while. Maddon said that Cobb has not only a mild concussion but an ear issue as well, and it may be quite a while before he returns to a big league mound. Maddon said that he isn&#039;t even sure if Cobb will return this season. Cobb is currently on the 7-Day concussion disabled list, but expect a move to the 15-Day DL and maybe even the 60-Day DL if he does not progress well.&lt;br/&gt;&lt;br/&gt;This would mark the second time in three seasons that Cobb&#039;s season has ended early by a sudden non-arm injury. It happened at the worst possible time as Cobb has emerged as the most dependable member of the Rays&#039; staff and the Rays will have to figure out what to do without him. The Rays have seemed to have excellent luck in terms of their pitchers staying healthy, with only Cobb&#039;s injury in 2011 and a couple different issues for Jeff Niemann coming to mind since Scott Kazmir left town. With Cobb and David Price going down this season, that run of luck is over and the Rays have to find a way to ovecome that.&lt;br/&gt;&lt;br/&gt;Here are your links for today:&lt;br/&gt;&lt;br/&gt;-Speaking of Price, he told the Rays&#039; official site that he felt great in his bullpen session on Tuesday.&lt;br/&gt;&lt;br/&gt;-From Topkin, the Rays set their rotation for their four-game set with the Yankees, going with Matt Moore on Thursday followed by Roberto Hernandez, Alex Colome, and Chris Archer.&lt;br/&gt;&lt;br/&gt;-Jeremy Blachman of Fangraphs wrote a 2013 version of Who&#039;s on First.&lt;br/&gt;&lt;br/&gt;-The city of San Jose sued Major League Baseball for not letting the A&#039;s move into town.]]></description>
			<pubDate>Wed, 19 Jun 2013 08:18:41 MDT</pubDate>
			</item><item>
			<title>This Jonny Gomes 2-run walk off hurts so bad</title>
			<link>http://www.allrays.info/rss/news/this-jonny-gomes-2run-walk-off-hurts-so-bad</link>
			<description><![CDATA[After a disappointing home stand where the Rays went 4-6, the promotion of Wil Myers was supposed to give the Rays offense a lift as they went into a seven game stretch over six games against AL East opponents.&lt;br/&gt;&lt;br/&gt;Today started the road trip with a double header in Boston, with the Rays falling in Game One.&lt;br/&gt;&lt;br/&gt;Game Two featured Jake Odorizzi and Felix Doubront, and just like you&#039;d expect, was a pitching duel through-and-through.&lt;br/&gt;&lt;br/&gt;Doubront would leave the game with his fifth quality start in six outings. He limited the Rays to three hits and surprisingly walked no one. &lt;br/&gt;&lt;br/&gt;Meanwhile, the Odor was working a fine change up and gave the Rays what they needed from a spot start in a double header: quality pitching, eating innings. His 5.2 innings may not sound like much, but were valuable after Archer&#039;s weak start was cut even shorter by a three hour rain delay.&lt;br/&gt;&lt;br/&gt;Odorizzi limited the Red Sox to one run on a Daniel Nava home run over the low fence in right field. He only worked two strikeouts, but had the hitters on the ropes for much of the night before he was replaced by Alex Torres. Unsurprisingly, Torres continued his dominant pitching ways. His 2.1 innings featured three base runners and only one strikeout, but likewise held the Red Sox to limited opportunities. He allowed no runs and gave the Rays their chance.&lt;br/&gt;&lt;br/&gt;The slumping Rays offense -- which entered the night tied with the Tigers for the most productive offense in baseball, according to wRC+ at 112 -- looked anemic. They gathered only four hits this evening, scoring one run on a solo shot by Kelly Johnson in the ninth.&lt;br/&gt;&lt;br/&gt;Doubront had retired seventeen straight batters when he was lifted after eight innings for closer Andrew Bailey. &lt;br/&gt;&lt;br/&gt;Bailey missed his first pitch high and outside to Kelly Johnson at the start of the ninth. THe second pitch was slightly lower to reach the strikezone, but the same general location, and Johnson bounced it off the bullpen dugout in right field to tie the game 1-1.&lt;br/&gt;&lt;br/&gt;With Zobrist on first and two outs, Longoria came to the plate to battle Bailey. Zorilla found his opportunity to take second with an excellent jump, but had to return on a foul by Longoria -- happenstance, but a difference maker. Zobrist never made it to second after Longoria grounded to the left side, and the Sox turned a quick force at second base.&lt;br/&gt;&lt;br/&gt;Joel Peralta got the nod from Joe Maddon to hold the 1-1 lead. He walked Daniel Nava, bringing up former Rays cult favorite Jonny Gomes. Peralta had been struggling to keep the fastball down in the first at bat.&lt;br/&gt;&lt;br/&gt;Facing Gomes, Peralta took a little heat off his fastball and put one in the top of the strike zone. Gomes crushed it.&lt;br/&gt;&lt;br/&gt;The ball soared up the left field line, and if it stayed fair it was a towering home run. Gomes dropped his bat and watched intently. &lt;br/&gt;&lt;br/&gt;Gone.&lt;br/&gt;&lt;br/&gt;Then he took off sprinting around the bases, punting his helmet after passing third, and leaping onto home plate like an Olympic long jumper.&lt;br/&gt;&lt;br/&gt;And it cut deep.&lt;br/&gt;&lt;br/&gt;Watch at your own risk.&lt;br/&gt;&lt;br/&gt;Your browser does not support iframes.&lt;br/&gt;&lt;br/&gt;Game Notes:&lt;br/&gt;&lt;br/&gt;- You might think Odorizzi made a case for earning the starting slot currently reserved for Colome on Saturday. Colome is coming off two starts of limited plate appearances, and is presumably out of rhythm; however, Colome has strong groundball tendancies that are a wiser play in Yankee Stadium. If you were watching today, you&#039;ll know Odorizzi is of the flyball pitcher mold.&lt;br/&gt;&lt;br/&gt;- Wil Myers notched his first major league hit, a single to left field that showed professional patience. He timed his easy swing on an offspeed pitch away. Promising for a guy who might struggle with contact for the next year or so.&lt;br/&gt;&lt;br/&gt;- Andrew Bailey entered with a 1-0 lead and spoiled it. Doubront shut out the Rays for eight innings over 93 pitches. Of course Bailey is awarded the Win, right?&lt;br/&gt;&lt;br/&gt;- The Rays have dropped to seven games behind Boston in the AL East standings. The Rays are now 2-9 against the Red Sox. You do the math.]]></description>
			<pubDate>Tue, 18 Jun 2013 21:58:05 MDT</pubDate>
			</item><item>
			<title>Rays Fall to Red Sox 5-1 In First Game of Double Header</title>
			<link>http://www.allrays.info/rss/news/rays-fall-to-red-sox-51-in-first-game-of-double-header</link>
			<description><![CDATA[In 30.2 innings on the year, he had a 5.58 ERA. His FIP was only worse at 6.87. He struck out a mediocre amount of batters (6.46 per nine) while walking far too many (5.58/9). He featured a very average groundball rate (45%) and surrendered far too many home runs. In only two starts had he survived six innings, and he had allowed one run or less in only two starts as well. While his fastball has solid velocity, it doesn&#039;t have a ton of movement and is hurled with little command. A writer for SB Nation&#039;s Red Sox blog said he &quot;throws hard, mostly straight, and is certifiably insane.&quot;&lt;br/&gt;&lt;br/&gt;This is the same pitcher as the one who has, for two straight starts, baffled Rays&#039; hitters. Alfredo Aceves may not have pitched a no-hitter in either of his starts, but in 11 innings against the Rays this year, he has held them to two runs off of seven hits (and seven walks). Alfredo Aceves is the very definition of a back of the rotation starter, yet for two straight starts, he has breezed through what was once a very potent Rays&#039; offense.&lt;br/&gt;&lt;br/&gt;After all the excitement and rejoicing over the promotion of Wil Myers, this game served as a harsh reminder that right now the Rays are not playing quality baseball. Losers of seven of their past nine, the Rays cannot find any type of rhythm. Their offense, which was stellar in the early goings of the seasons, is in a slump. The starting pitching has only continued upon a season trend of short starts and little success. Only the bullpen is in strong form at this moment, but a dominant bullpen isn&#039;t very useful in non-competitive games.&lt;br/&gt;&lt;br/&gt;The Red Sox struck early as they have been wont to do this year. After the Rays quickly went three up and three down in the top of the first inning, Jacoby Ellsbury took a high fastball off the Green Monster for a double. A Shane Victorino fly-ball advanced Ellsbury to third, and then Dustin Pedroia hit a deep sacrifice fly to score the runner. &lt;br/&gt;&lt;br/&gt;In the top of the second inning, the Rays promptly responded with a run of their own. A wild Alfredo Aceves walked Evan Longoria and James Loney. Wil Myers, stepping up to the plate for the first time in his major league career, eagerly swung at the first pitch, a fastball off the outer edge, and hit a pop fly to center. Luke Scott, ahead in the count, doubled to right field to score a run. After Molina drew a walk (!), Yunel Escobar grounded into a double play to end the threat.&lt;br/&gt;&lt;br/&gt;Chris Archer struggled with his command in the second inning, issuing three walks but escaping unharmed thanks to a timely double play ball. In the third inning, he allowed back to back singles to Ellsbury and Victorino with no one out. David Ortiz then took advantage of a toned down shift, hitting a grounder into the hole in right field to score both runners (Victorino had stolen second base). An amped up Chris Archer settled down a little, retiring the next six batters in a row.&lt;br/&gt;&lt;br/&gt;While the Rays&#039; offense was going down quietly, the Red Sox refused to let Archer find a lengthy groove, taking advantage of a throwing error by James Loney in the fifth to put a runner on. The play seemed to knock Archer out of his rhythm as he proceeded to allow a walk and a single, which scored a run. Following a strikeout of Mike Napoli, Archer walked Daniel Nava, loading the bases. Maddon emerged from the dugout to bring in Josh Lueke, but the heavens opened and the game was delayed.&lt;br/&gt;&lt;br/&gt;Nearly three hours later, Josh Lueke returned to the mound with the bases loaded. After falling behind 2-0, he challenged Jarrod Saltalamacchia with three straight fastballs to strike him out. In the bottom of the sixth inning, the Red Sox would get to Lueke with two outs. Ellsbury and Victorino hit consecutive triples to right field, scoring a run in the process. The score was now 5-1, with Boston in the lead. It should be noted that Myers looked rather sluggish, mishandled the ball, and made a weak throw. Given the rather positive reports about his defense, hopefully this can be coughed up to nerves.&lt;br/&gt;&lt;br/&gt;The Rays best threat to score again came in the top of the eighth inning. Matt Joyce led the inning off with a double, advancing to third base on a ground out by Desmond Jennings. Ben Zobrist drew a walk on a nine pitch at bat, but Evan Longoria popped out. With runners on the corners, James Loney battled for nine pitches before whiffing on a slider for the swinging strikeout.  &lt;br/&gt;&lt;br/&gt;For those who hoped for a great debut for top prospect Wil Myers, the first game was a disappointment. He went 0-4 on the afternoon, hitting two pop flies, a lazy flyball to right field, and striking out against Andrew Miller. Hopefully he settles in during the second game tonight.&lt;br/&gt;&lt;br/&gt;The Rays resume action tonight at 8:05 P.M.]]></description>
			<pubDate>Tue, 18 Jun 2013 18:01:56 MDT</pubDate>
			</item><item>
			<title>Maddon doesn&#039;t want Cobb to rush return from DL</title>
			<link>http://www.allrays.info/rss/news/maddon-doesnt-want-cobb-to-rush-return-from-dl</link>
			<description><![CDATA[Alex Cobb, who was struck on the right ear by a line drive on Saturday, is out of the hospital and feeling better, but Rays manager Joe Maddon said the road to recovery will likely be a long one.]]></description>
			<pubDate>Tue, 18 Jun 2013 10:29:51 MDT</pubDate>
			</item><item>
			<title>Building a Better Lineup with Wil Myers</title>
			<link>http://www.allrays.info/rss/news/building-a-better-lineup-with-wil-myers</link>
